MHS Boys Varsity Wrestling-John Hurrle Invitational Results
By Sarah Brown | Nov 21, 2026 8:06 PM
Mooresville Boys Varsity Wrestling finished 9th out of 15 teams at the John Hurrle Invitational on Saturday, Nov. 21, at Arsenal Technical High School. Four Pioneers placed individually: Elijah Brown took 5th at 106 pounds, Landon Ooten took 3rd at 126 pounds, Gabriel Klopfenstein took 4th at 144 pounds, and Wyatt O’Brien took 2nd at 157 pounds. Congratulations to the entire team, and Go Pioneers!
| PLACE | TEAM | POINTS |
|---|---|---|
| First | Fishers High School | 251 |
| Second | Southport High School | 221 |
| Third | Warren Central High School | 162 |
| Fourth | Richmond High School | 127.5 |
| Fifth | Purdue Polytechnic High School - Englewood | 118 |
| Sixth | Kokomo High School | 107 |
| Seventh | Franklin Community High School | 89 |
| Eighth | Lawrence Central High School | 84 |
| Ninth | Mooresville Athletics | 82.5 |
| Tenth | Muncie Central High School | 70.5 |
| Eleventh | Brebeuf Jesuit | 62 |
| Twelfth | Burris Laboratory School | 47.5 |
| Thirteenth | Purdue Polytechnic High School Broad Ripple | 45.5 |
| Fourteenth | Crispus Attucks | 21.5 |
| Fifteenth | Indianapolis Arsenal Technical High School | 0 |
| Fifteenth | Christel House Academy | 0 |








